Seats | % | |
---|---|---|
Total Seats in Pre-School | 196 | 100 |
EWS/DG | 49 | 25 |
Management Quota | 39 | 20 |
Open Seats | 108 | 55 |
S.No. | Parameters | Total Points | |
---|---|---|---|
1. | Neighbourhood: | Category wise | 50 |
Category A 0-10 Kms | 50 | ||
Category B Beyond 10 Kms | 30 | ||
2. | Siblings ( no extra points for girl child and third sibling) | 20 | |
3. | Venkateshwar Staff | 20 | |
3. | Girl Child/First Child | 10 |
S.No. | (a) Criteria for Open seats |
---|---|
(i) | Admission shall first be offered to applicants securing the highest points. In case the total number of candidates securing highest points exceeds the total number of open seats, the selection of the candidates shall be done by draw of lots (Online) as per the schedule prescribed by DOE vide their notification No. F.DE.15(172)/PSB/2016/8873-8882 Dated 18/10/2023. |
(ii) | In case of unfilled vacancies after accommodating all candidates with highest points, the vacant seats will be filled by the next highest point scorer and so on as per the given admission schedule. |
S. No | Particulars | Time Schedule |
---|---|---|
1 | Uploading the criteria and their points in the module of the Department. | 20/11/2023 (Monday) |
2 | Commencement of admission process i.e. Availability of application forms for admission. ONLINE | 23/11/2023 (Thursday) 00.00 Hrs/12 midnight onwards |
3 | Availability of application forms for admission. OFFLINE | 23/11/2023 (Thursday) 09.00am onwards |
4 | Last date of Registration and submission of Forms/Application in School ( ONLINE & OFFLINE) | 15/12/2023 (Friday) up to 04.00 pm (OFFLINE) & 11.59 pm (ONLINE). |
5 | Uploading details of children who applied to the school for admission under Open Seats | 29/12/2023 (Friday) |
6 | Uploading of marks/points (as per point system) given to each of applicants under open seats | 05/01/2024 (Friday) |
7 | The date for displaying the first list of selected candidates(including Waiting List) (along with marks allotted under the given points system) | 12/01/2024 (Friday) |
8 | Resolution of queries or parents. if any (by written/through email/verbal interaction) regarding allotment of points to their wards in the first list. | 13/01/2024 to 22/01/2024 |
9 | The date for displaying the second list of candidates (If any) (including Waiting list) (along with marks allotted under the given point system) | 29/01/2024 (Monday) |
10 | Resolution of queries of parents, if any (by written/emailverbal interaction) regarding allotment of points to their wards in the second list. | 31/01/2024 to 06/02/2024 |
11 | Subsequent List of admission, if any | 21/02/2024 (Wednesday) |
12 | Closure of admission process | 08/03/2024 (Friday) |
You are advised to fill in only one form - either Online OR Offline, to avoid cancellation of both the forms. The school cannot be held responsible for any error in this context. Please read this page completely and understand it before filling the Registration Form.